Senin, 28 Oktober 2013
Browse Manual »
Wiring »
6
»
asus
»
dan
»
fhd
»
fonepad
»
harga
»
note
»
spesifikasi
»
Harga Dan Spesifikasi Asus Fonepad Note FHD 6

Harga Dan Spesifikasi Asus Fonepad Note FHD 6

Handphone Asus Fonepad Note FHD 6 - Kembali meluncurkan sebuah teknologi terbaru smartphone dari Vendor Asus, Ponsel Asus Fonepad Note FHD 6.
Handphone Asus Fonepad Note FHD 6 merupakan smartphone Android raksasa atau phablet yang hadir dengan layar sentuh berukuran Super IPS+ LCD berukuran 6 inci dengan resolusi sebesar 1920 x 1080 piksel (367ppi).
Untuk Harga Asus Fonepad Note FHD 6 di pasaran lokal indonesia di bandrol dengan harga berkisaran Rp.4,3 - Rp . 4,5 Juta , Nah bagi anda yang ingin melihat secara detail spesifikasinya bisa melihat nya di bawah ini.
Spesifikasi Asus Fonepad Note FHD 6 :
| General | Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1900 / 2100 |
|---|---|---|
| Announced | 2013, 2Q | |
| Processor | Intel Atom Z2560, CPU: Dual core 1.6 GHz, GPU: PowerVR SGX544MP2 | |
| SAR Rating | ||
| Color | Available | White |
| Size | Dimensions (mm) | |
| Weight (g) | ||
| Display | Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 6.0 inches (367 ppi pixel density) | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : Multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 8/16 GB storage, 2 GB RAM | |
| Expansion | microSD, up to 64 GB | |
| Battery | Type | Non-removable Li-Ion battery |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/AAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | 3GP/MP4 |
| Recorder | Yes, 720p@30fps | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Yes, DC-HSPA+; HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v4.0 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.2 Jelly Bean | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264 x 2448 | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Autofocus, Geo-tagging | |
| Photo Format | JPG | |
| Front Camera | Yes, 1.2 MP |
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar